Volume 22 - Issue 1

Research Article Biomedical Science and Research Biomedical Science and Research CC by Creative Commons, CC-BY

Theoretical Investigation on Rh(III)- And Pd(II)- Catalyzed Regioselective Oxidative Annulation of 2-Arylimidazo[1,2-A]Pyridine with Cinnamalde-Hyde for Synthesis of N-Heterocycle

*Corresponding author: Nan Lu, College of Chemistry and Material Science, Shandong Agricultural University, China.

Received: April 08, 2024; Published: April 17, 2024

DOI: 10.34297/AJBSR.2024.22.002929

Abstract

The mechanism is investigated for regio-divergent oxidative annulation of 2-arylimidazo[1,2-a]pyridine with cinnamaldehyde. For Rh(III) catalyzed reaction, the coordination at N exists for initial complex followed by C-H activation of phenyl and chelation. Seven-membered rhodacycle generated by rollover undergoes elimination reduction. For Pd(II) catalyzed case, the palladation at imidazolyl C takes place followed by alkenylated insertion and metalation deprotonation furnishing six-membered palladacycle, which experiences reductive elimination. The olefin insertion is rate-limiting for both Rh(III) and Pd(II). The regio-divergence of dominant product is kinetically controlled by catalyst presenting as six-membered N-heterocycle preferred by Rh(III) and fivemembered isomer favored by Pd(II). The promotion of catalyst is in the deprotonation assisted by ligand and coordination of metal. The positive solvation effect was suggested by decreased relative and activation energies in DMA and DMF solution. These results are supported by Frontier MO analysis on specific TSs, ELF isosurface, and MBO value of vital bonding, breaking.

Keywords: Oxidative annulation, Regio-divergent, Isomeric N-heterocycle, Olefin insertion, Reductive elimination

Introduction

As an interesting part with privileged chemical moiety, imidazo[1,2-a]pyridines have been found in several marketed drugs. The necopidem and saripidem were used for treatment of anxiety and insomnia [1]. The therapeutic effect of minodronic acid was evaluated for osteoporosis [2]. Olprinone was a newly developed phosphodiesterase III inhibitor and GSK812397 was CXCR4 receptor antagonist [3,4]. Hence, the bicyclic system imidazo-[1,2-a]pyridine with bridgehead nitrogen was an important biologically active moiety towards synthetic drug molecule in medicinal chemistry [5]. In addition, with extended π-system, this framework has shown electronic and optical properties [6,7]. The imidazo[1,2-a]pyridine has been targeted for synthetic chemists in decades due to its significance in material chemistry. Especially the C3-functionalized imidazo[1,2-a]pyridine was more easily attacked by electrophile or radical with electron-rich character including C3-alkylation, C3-carbonylation, C3-arylation, C3-selenation, C3-N-Substitution, and C3-halogenation [8]. Recently, transition-metal-catalyzed regioselective functionalization and transition-metal-free C-H functionalization have attracted considerable attention [9,10]. Therefore, it is important to construct such molecular skeleton efficiently and greenly.

As versatile organic electronic material, arene and heteroarene have received considerable attention with extended conjugated π-system [11]. These hybrid scaffolds especially 2-arylimidazo[1,2-a]pyridine were key components of pharmaceuticals [12]. The annulation with appropriate coupling partner catalyzed by transition-metal could lead to several heteropolycyclic aromatic systems. The direct dehydrogenative annulation of imidazo[1,2-a]pyridines with diarylalkynes catalyzed by Pd(OAc)2 was developed to synthesize π-conjugated polyaromatic heterocycles [13]. Rh(III)-catalyzed annulative C-H functionalization of arenes with sulfoxonium ylides was realized affording structurally diverse fused hetero- and carbocycles [14]. The naphtho[1′,2′:4,5]imidazo[1,2-a]-pyridine was synthesized from cascade reaction of 2-arylimidazo[1,2-a]pyridines with α-diazo carbonyl compounds via Rh(III)-catalyzed regioselective C(sp2)-H alkylation followed by intramolecular annulation [15]. The bridged imidazopyridine was yielded by Rh(III)-catalyzed bicyclization with cyclic enone [16]. A selenium-coordinated Pd(II) trans-dichloride could catalyze site-selective annulation of 2-arylimidazo[1,2-a]pyridines leading to 2,3,4-triarylphenyl-1,7b-diaza-cyclopenta[cd]indene [17]. The naphtho[1′,2′:4,5]imidazo[1,2-a]pyridine was produced via oxidative C-H/C-H annulation of imidazopyridine with vinylene carbonate catalyzed by Rh(III) [18]. The Rh(III)-catalyzed [4 + 2] oxidative cycloaddition was reported to furnish maleimide fused benzocarbazoles [19]. Similarly, a diverse range of benzo[e]pyrido[1',2':1,2]imidazo[4,5-g]isoindole was achieved through Ru(II)-catalyzed C-H metalation followed by maleimide insertion and intramolecular cyclization [20].

As powerful platform of molecular synthesis, many advances are developed in electro catalytic, photo induced and asymmetric C-H activation [21]. Therefore the progress of transition-metal-catalyzed C-H activation in heterocycle has been particularly noticeable in recent years, such as the access to isogranulatimide alkaloid via Rh(III)-catalyzed dehydrogenative annulation/spirocyclization and switchable regioselective hydroalkylation of 2-arylindole with maleimide [22,23]. After Hanchate reported the synthesis of furanone-fused 1,2-benzothiazine via Rh(III)-catalyzed sulfoximine-directed C-H activation [24], a new breakthrough was Meena’s construction of fused N-heterocycle via regioselective oxidative annulation of 2-arylimidazo[1,2-a]pyridine with cinnamaldehyde [25]. Although two different isomeric annulated products were provided, there is no report about detailed mechanistic study explaining the obvious advantage of regioselective oxidative annulation. What’s the function of [RhCp*Cl2]2 in the generation of 5-arylnaphtho-[1′,2′:4,5]imidazo[1,2-a]pyridine-6-carbaldehyde?

How 1,7-diarylimidazo[5,1,2-cd]indolizine-6-carbaldehyde was afforded with Pd(OAc)2 as catalyst? Why the regioselectivity was dependent on different transition-metal, wherein the regulation of changes in valence states and the effects of solvent? To solve these mechanic problems in experiment, an in-depth theoretical study was necessary for this strategy applied versatile 2-arylimidazo[1,2-a]pyridine. The Density Functional Theory (DFT) method was employed focusing on the promotion during the transformation from Rh(III) to Rh(I) and from Pd(II) to Pd(0).

Computational Details

The geometry optimizations were performed at the B3LYP/BSI level with the Gaussian 09 package [26,27]. The mixed basis set of LanL2DZ for Rh, Pd and 6-31G(d) for non-metal atoms [28-32] was denoted as BSI. Different singlet and multiplet states were clarified with B3LYP and ROB3LYP approaches including Becke's three-parameter hybrid functional combined with Lee-Yang-Parr correction for correlation [33-39]. The nature of each structure was verified by performing harmonic vibrational frequency calculations. Intrinsic Reaction Coordinate (IRC) calculations were examined to confirm the right connections among key transition-states and corresponding reactants and products. Harmonic frequency calculations were carried out at the B3LYP/BSI level to gain Zero-Point Vibrational Energy (ZPVE) and thermodynamic corrections at 393 K, 413 K and 1 atm for each structure in N,N-dimethylacetamide (DMA) and N,N-dimethylformamide (DMF). The solvation-corrected free energies were obtained at the B3LYP/6-311++G(d,p) (LanL2DZ for Rh, Pd) level by using Integral Equation Formalism Polarizable Continuum Model (IEFPCM) in Truhlar’s “density” solvation model [40-42] on the B3LYP/BSI-optimized geometries.

As an efficient method obtaining bond and lone pair of a molecule from modern ab initio wave functions, NBO procedure was performed with Natural bond orbital (NBO3.1) to characterize electronic properties and bonding orbital interactions [43-44]. The representation of electron localization function (ELF) attractors were obtained through Natural Population Analysis (NPA) based on the Molecular Electron Density Theory (MEDT) [45]. The wave function analysis was provided using Multiwfn_3.7_dev package [46] including research on Frontier Molecular Orbital (FMO), ELF and Mayer Bond Order (MBO).

Results and Discussion

Based on previous research [21-25], the mechanism was explored for regioselective oxidative annulation of 2-arylimidazo[1,2-a]pyridine 1 with cinnamaldehyde 2 catalyzed by and leading to different isomeric N-heterocycle 3 (path A) and 4 (path B) (Scheme 1). Illustrated by red arrow of Scheme 2, the monomeric cationic rhodium complex Cp*RhCl2 was taken as model catalyst of Rh(III) to coordinate with N atom of 1 forming intermediate A. After the removal of HCl, a rhodacycle B was generated via o-C-H bond activation of C1-phenyl ring. The chelation of it with 2 afforded C followed by oxidative migratory insertion into Rh-C1 bond. The elimination of another HCl promoted rollover along C5-C6 axis producing seven-membered rhodacycle D which underwent reduction giving E and Cp*Rh species. Finally, oxidation of E and Rh(I) furnished six-membered annulated product 3 and recovered Rh(III).

In the case catalyzed by PdL2(OAc)2 as Pd(II) (blue arrow), the electrophilic palladation at imidazolyl C4 of 1 deliver-ing HOAc takes place initially to generate intermediate I, from which the insertion of 2 afforded the carbopalladation II. Then the alkenylated III was produced via β-hydrogen elimination with the help of OAc and Pd(0)L2. Subsequently, IV was obtained with palladation C7 which furnished a six-membered palladacycle V by concerted metalation deprotonation. The reductive elimination from V yielded five-membered annulated product 4 and the regeneration of Pd(II) upon oxida-tion of Pd(0). The optimized structures of TSs in Scheme 2 were listed by Figure 1. The activation energy was shown in Table 1 for all steps. Supplementary Table S1, Table S2 provided the relative energies of all stationary points. According to experiment, the Gibbs free energies in DMA and DMF solution phase are discussed here.

Biomedical Science &, Research

Scheme 1: Regioselective oxidative annulation of 2-arylimidazo[1,2-a] pyridine 1 with cinnamaldehyde 2 catalyzed by Rh(III) and Pd(II) leading to different isomeric N-heterocycle 3 and 4.

Biomedical Science &, Research

Scheme 2: Proposed reaction mechanism of regioselective oxidative annulation of 1 with 2 leading to 3 preferred by Rh(III) and 4 favored by Pd(II). TS is named according to the two intermediates it connects.

Rh(III)-catalyzed Annulation Via Path A

Initially, a complex A was located through the coordination of Cp*RhCl2 with 1 at N atom (black dash line of Figure 2a). With the reactive intermediate in hand, dehydrogenation proceeds via ts-Ai1 as step 1 with a mediate activation energy of 26.0 kcal mol-1 relative to the starting point A. The formation of i1 realized the o-C-H bond activation at C1-phenyl ring endoergic by 15.8 kcal mol-1. The transition vector of ts-Ai1 corresponds to the moving of H1 from C1 to Cl1 and closing of C1 to Rh slightly later (1.32, 1.67, 2.19 Å) (Figure S1a). This indicated the activation of phenyl C1 was driven by one coordinating Cl atom of catalyst and the Rh···C1 bonding was further promoted by Rh(III). After the removal of HCl, a five-membered rhodacycle B was generated involving a similar relative energy with i1. Thankfully the following combination of 2 and B brought about the 7.7 kcal mol-1 energy decrease of i2 as the starting point of step 2, which occurs via ts-i2C with activation energy of 35.9 kcal mol-1 endoergic by 1.6 kcal mol-1 furnishing seven-membered complex C with Rh-C2, C2-C3 and C1-C3 single bonds. The transition vector includes the elongation of Rh-C1, C2-C3 and concerted approach of Rh···C2, C1···C3 (2.24, 1.46, 2.15 and 1.98 Å), suggesting oxidative migratory insertion of C2-C3 double bond into Rh-C1 (Figure S1b). Kinetically, this chelation process is determined to be rate-limiting of path A leading to product 3.

Biomedical Science &, Research

Figure 1: Proposed reaction mechanism of regioselective oxidative annulation of 1 with 2 leading to 3 preferred by Rh(III) and 4 favored by Pd(II). TS is named according to the two intermediates it connects.

Biomedical Science &, Research

Table 1: The activation energy (in kcal mol-1) of all reactions in gas and solvent.

Biomedical Science &, Research

Figure 2: Relative Gibbs free energy profile catalysed by Rh(III) and Pd(II) in solvent phase starting from complex (a) A, A-pd, i2, i2-pd, i4 (b) in1, in1-rh, IV, V.

To highlight the idea of feasibility for changes in electron density and not molecular orbital interactions are responsible of the reactivity of organic molecules, quantum chemical tool Multiwfn was applied to analyze of electron density such as topological analysis of ELF, MBO results of bonding atoms and contribution of atomic orbital to HOMO of typical TSs (Table 2,3). ELF isosurface was presented by Figure 3 with green color denoting the electron localization. The marked small green part means good electron delocalization between two bonding atoms. The progress of bonding changes were fo-cused on along reaction coordinate based on a new reactivity theory named MEDT. On ELF isosurface of ts-Ai1, besides obvious connection of Rh-C1, the electron is mainly localized on H1 and Cl1 in agreement with the d electron of Rh (23.49%), bonding orbital of C1-H1 (6.77%, 3.34%) and p electron of Cl1 (7.07%) contributed to HOMO (Figure 4). This is beneficial for the abstraction of H1 by Cl1 and Rh-C1 bonding just as the results of MBO values for H1···Cl1 and Rh···C1 (0.46, 0.55). The correctness of ts-i2C is also verified by ELF analysis and HOMO composition. There is direct Rh-C2 linkage (25.56%, 3.23%) and bonding electron between C1 and C3 (5.61%, 8.86%), which is confirmed by MBO values of Rh···C2 and C1···C3 (0.59, 0.51).

Biomedical Science &, Research

Table 2: Mayer Bond Order (MBO) of typical transition states.

Biomedical Science &, Research

Table 3: Contribution (%) of Natural Atomic Orbital (NAO) to Highest Occupied Molecular Orbital (HOMO) of typical transition states.

Biomedical Science &, Research

Figure 3: Representation of ELF graph (isosurface value=0.84), attractors and valence basin population for typical TSs.

Biomedical Science &, Research

Figure 4: Highest Occupied Molecular Orbital (HOMO) of typical TSs. Different colors are used to identify the phase of the wave functions.

The next cleavage of another coordinated Cl atom in forms of HCl occurs in step 3 to get ready for the coordination of Rh transfer from N to C4 of step 4. Via ts-Ci3, the activation energy is 25.5 kcal mol-1 with respect to C exothermic by -1.7 kcal mol-1 leading to i3, from which the rupture of HCl gives i4 as the new starting point of following ring rotation. With previous preparation the rollover along C5-C6 axis is fairly easy via ts-i4D with a smaller barrier of 17.1 kcal mol-1 tremendously exothermic by -32.5 kcal mol-1 delivering stable complex D with seven-membered rhodacycle. Besides the breaking of Cl2 from Rh (2.8 Å), the transition vector of ts-Ci3 corresponds to the shift of H2 from C4 to Cl2 (1.97, 1.58 Å). The transition vector of ts-i4D indicates a loose structure with closing of Rh to C5 and transient no longer boned of Rh···C2 (2.54, 2.17 Å). The above two steps are both readily accessible with low activation energy from kinetics and quite favorable from thermodynamics with huge heat release.

From D the last step 5 takes place via ts-Di5 with small barrier of 23.2 kcal mol-1 continuously exothermic by -50.9 kcal mol-1. When this reduction elimination was completed, i5 would be generated binding complex E and Cp*Rh as precursors of one annulated product 3 and recovered catalyst Rh(III) with the participation of oxidants. From the transi-tion vector of ts-Di5, C2 and C4 is linking to form new six-membered ring along with the stretching of Rh-C2, Rh-C4 bond to squeeze Rh (2.03, 2.40, 2.11 Å) (Figure. S1c). The rationality of ts-Di5 can be approved by ELF isovalue of MEDT analy-sis. Although Rh-C2, Rh-C4 single bond still exists, there is remarkable green color denoting electron distribution between C2 and C4 (3.29%, 9.14%). The upcoming formation of C2-C4 bond is in accordance with MBO values for Rh···C2, Rh···C4, C2···C4 (0.77, 0.74, 0.25).

Pd(II)-Catalyzed Annulation Via Path B

When the reaction was catalyzed by Pd(II), the process delivering another major isomeric annulated product 4 was lo-cated as path B (black dash line of Figure 2b). The initial electrophilic palladation forms C4-Pd bond for complex I, which is reactive with a relative energy higher by 15.0 kcal mol-1 than isolated species of 1 and catalyst after the departure of HOAc. The introduction of 2 stabilizes intermediate in1 as the starting point, from which the insertion of olefin double bond takes place via ts-in1II in step 1 with a barrier of 34.8 kcal mol-1 generating carbopalladation complex II endoergic by 1.4 kcal mol-1. The transition vector corresponds to the stretching of C4-Pd to breaking, extension of C2-C3 double bond to single one and the simultaneous bonding of C2···Pd, C3···C4 (2.12, 1.42, 2.28 and 2.26 Å) (Figure S1d). Next step 2 proceeds via ts-IIin2 with a slightly lower barrier of 32.5 kcal mol-1 relative to II exothermic by -5.4 kcal mol-1 affording stable intermediate in2. Thus, step 1 is determined to be rate-limiting of path B, which is also the insertion process of 2. Two aspects of atomic motions can be seen from the transition vector. One is H3 transferring from C3 to O1 (1.60, 1.10 Å) denoting β-hydrogen elimination assisted by OAc. The other is C2-Pd fracture and C2-C3 contracted to double one (2.32, 1.47 Å). The alkenylated III is produced after the catalyst leaving in forms of HOAc and and Pd(0)L2.

The complex IV with C7-Pd bond is formed through a second electrophilic palladation based on the reintroduction of PdL2(OAc)2 and the removal of one HOAc just like the generation of I. The step 3 occurs via ts-IVin3 from IV with acti-vation energy of 23.0 kcal mol-1 furnishing intermediate in3 exothermic by -1.5 kcal mol-1. The transition vector demon-strates a concerted metalation deprotonation in collaborative asynchronous mode including the earlier H shifting C2···H4···O2 and later linkage of C2-Pd (1.43, 1.21, 2.33Å) (Figure S1f). Evidently, H4 can be easily taken away from C2 driven by OAc of catalyst. This assembles HOAc on one hand to leave freely and makes C2 more negative enhancing its nucleophilicity to Pd on the other. Hence in3 is characterized with stable six-membered palladacycle and C2-C3 double bond, from which complex V is given after the departure of HOAc. The reductive elimination takes place in step 4 via ts-Vin4 with lower barrier of 10.2 kcal mol-1 more dramatically exothermic by -26.3 kcal mol-1 delivering in4. Involving ring closure via C2···C7 approaching and departure of C2···Pd, C7···Pd (2.05, 2.09, 2.07 Å), the transition vector presents a process squeezing Pd(0)L2 and liberating five-membered product 4.

On ELF isosurface of ts-in1II, both the linkage between C2 and Pd and green color between C3 and C4 are obvious denoting bonding interaction. This echoes MBO values of Pd···C2 and C3···C4 (0.47, 0.29). Meanwhile Pd is leaving C4 together with the elongation of C2···C3 (0.72, 1.18). Here HOMO is composed by d electron of Pd, p lone pair of C4 (5.55%, 5.61%) and anti-bonding orbital on C2-C3 (1.02%, 10.71%), which indicates the coordination on Pd changing from C4 to C2. For ts-IIin2, C2 and Pd is still bonded with MBO value of 0.54. H3 is already leaving from C3 to O1 shown by the green color on ELF isosurface among them as well as MBO values for C3···H3 and H3···O1 (0.31, 0.52). The mismatch of d orbital on Pd (25.78%) and anti-bonding π electron on C2-C3 (14.58%, 6.01%) predicts the cleavage of C2-Pd. The electron on p lone pair orbital of O1 (3.79%) is conducive for H3 to approach. When it comes to ts-IVin3, HOMO is mainly located on bonding orbital of C2-Pd (26.32%, 6.33%) beneficial for the linkage. A small part on H4 and O2 points the following bonding between them (1.51%, 1.33%). The correctness is verified by green bond on C2-Pd and color by ELF analysis. MBO values for Pd···C2 and H4···O2 (1.06, 0.28) is also according to this outcome.

Regio-Divergence and Solvent Effect

To explore the relation of catalysts with regio-divergence puzzled in experiment, the annulation via Pd(II)-catalyzed path A and Rh(III)-catalyzed path B are also investigated (red dash line of Figure 2) in contrast with dominant paths (black dash line).

On one hand for the former, the H1 capture was realized with the assistance of OAc and phenyl C1 was coordinated to Pd(II) via ts-Ai1-pd (1.42, 1.19, 2.21 Å) (Figure 1) with a barrier of 37.8 kcal mol-1 relative to its starting point A-pd, which turns to be rate-limiting as step 1. The olefin insertion into Pd-C1 in step 2 is via ts-i2C-pd with a barrier of 31.5 kcal mol-1 with respect to i2-pd. Compared with the case of Rh(III), although the barrier is slightly reduced owing to one OAc ligand not bonded to Pd alleviating space congestion, path A is more preferred by Rh(III) considering the lower barrier of chela-tion in rate-limiting step 2 (35.9 kcal mol-1) yielding dominant 3 as regioselectivity. On the other for the latter, the barriers of step 1 via ts-in1II-rh and step 2 via ts-IIin2-rh (40.8, 41.3 kcal mol-1) are both higher distinctly than the case with Pd(II) involving rate-limiting step 1 (34.8 kcal mol-1). Furthermore from thermodynamics, compared with stable interme-diate in2 exothermic by -5.4 kcal mol-1, the production of in2-rh is required to be endoergic by 28.6 kcal mol-1. Hence the regioselectivity of 4 via path B dominated by Pd(II) is more apparently. Finally, the region-divergence of isomeric 3 and 4 are both kinetically controlled by catalyst presenting with six- and five-membered annulated cycles.

The impact of DMA and DMF solution is studied in view of the solvent effect on reaction estimated by our approach [28-32]. Obviously, the absolute energies of all stationary points in solution are lower than those in gas phase (Table S1). In general, DMA exerted bigger influence than DMF on annulation via both path A and B with relative energies de-creased by -21~-45 kcal mol-1 vs -20~-35 kcal mol-1. This range was -25~-45 kcal mol-1 vs -21~-27 kcal mol-1 in DMA for path A catalyzed by Rh(III) and Pd(II). For most steps, the activation energies are reduced in solution phase compared with in gas (Table S2). With reduction values -3~-5 kcal mol-1, the solvent effect of DMA is also more visible than DMF. Accordingly, the DMA and DMF solution both produce favorable influence on this regioselective oxidative annulation of 2-arylimidazo[1,2-a]pyridine with cinnamaldehyde catalyzed by Rh(III) and Pd(II) leading to different isomeric N-heterocycles.

Conclusions

Our DFT calculations provide the first theoretical investigation on regio-divergent oxidative annulation of 2-arylimidazo[1,2-a]pyridine with cinnamaldehyde. For reaction catalyzed by Rh(III), the coordination at N exists for initial complex followed by C-H activation of phenyl and chelation. The seven-membered rhodacycle generated by rollover undergoes elimination reduction gives six-membered N-heterocycle preferred as major product. For Pd(II) cata-lyzed case, the palladation at imidazolyl C takes place at first followed by alkenylated insertion and metalation deproto-nation furnishing six-membered palladacycle, the reductive elimination of which yields favored isomer with five-membered N-heterocycle. The olefin insertion is rate-limiting step for both Rh(III) and Pd(II).

The promotion of catalyst is reflected in the deprotonation assisted by ligand OAc or Cl and coordination of metal. Based on the comparison between possible paths, regio-divergence of isomeric product is kinetically controlled by cata-lyst presenting as six- and five-membered annulated cycles. The positive solvation effect is suggested by decreased abso-lute and activation energies in DMA and DMF solution compared with in gas. These results are supported by Multiwfn analysis on ELF isosurface, FMO composition of specific TSs, and MBO value of vital bonding, breaking.

Electronic Supplementary Material

Supplementary data available: [Computation information and cartesian coordinates of stationary points; Calculated rela-tive energies for the ZPE-corrected Gibbs free energies (ΔGgas), and Gibbs free energies (ΔGsol) for all species in solution phase at 393, 413 K.]

Acknowledgements

This work was supported by National Natural Science Foundation of China (21973056, 21972079) and Natural Science Foundation of Shandong Province (ZR2019MB050) and Key Laboratory of Agricultural Film Application of Ministry of Agriculture and Rural Affairs, P.R. China.

Conflicts of Interest

The authors declare no conflicts of interest.

References

Supplementary Information

Theoretical Investigation on Rh(III)- And Pd(II)-Catalyzed Regioselective Oxidative Annulation of 2-Arylimidazo[1,2-A]Pyridine with Cinnamaldehyde for Synthesis of N-Heterocycle

Nan Lu*, Chengxia Miao and Xiaozheng Lan

College of Chemistry and Material Science, Shandong Agricultural University, China.

Table of Contents Pages

Computation information and geometries of stationary points; 2-22

Additional tables and figures 23-26

Software: GAUSSIAN09

Level of Theory: B3LYP

Basis Set: 6-31G(d)

Geometry [Cartesian coordinates]:

Optimized Cartesian coordinates for ts-Ai1

---------------------------------------------------------------------

Center Atomic Atomic Coordinates (Angstroms)

Number Number Type X Y Z

---------------------------------------------------------------------

1 6 0 1.385763 1.745614 -0.858810

2 6 0 0.456002 2.630505 -1.441679

3 6 0 0.868122 3.881518 -1.836412

4 6 0 2.220402 4.283223 -1.660849

5 6 0 3.124372 3.423456 -1.104109

6 6 0 3.423767 1.139439 -0.140578

7 6 0 2.516737 0.119658 0.057350

8 1 0 -0.563025 2.296009 -1.565629

9 1 0 0.159540 4.569351 -2.285215

10 1 0 2.550230 5.269301 -1.965819

11 1 0 4.169195 3.656576 -0.940972

12 1 0 4.472271 1.225910 0.092464

13 6 0 2.643592 -1.208640 0.625819

14 6 0 1.409004 -1.816572 0.998489

15 6 0 3.863113 -1.863268 0.805500

16 6 0 1.467077 -3.133141 1.506510

17 1 0 0.839324 -1.002406 1.873392

18 6 0 3.877736 -3.154027 1.330466

19 1 0 4.793287 -1.385974 0.509574

20 6 0 2.679915 -3.791761 1.677439

21 1 0 0.552301 -3.626788 1.818302

22 1 0 4.824194 -3.669980 1.464449

23 1 0 2.701852 -4.798030 2.086122

24 7 0 1.267991 0.503155 -0.382643

25 7 0 2.715352 2.170778 -0.715924

26 6 0 -2.175389 -0.384481 0.496443

27 6 0 -2.302415 -0.328809 -0.951646

28 6 0 -2.112776 -1.634867 -1.465108

29 6 0 -1.849720 -2.528607 -0.346874

30 6 0 -1.985011 -1.759345 0.864858

31 6 0 -2.420247 0.743254 1.451788

32 1 0 -3.457845 0.721021 1.811630

33 1 0 -1.747909 0.675029 2.310827

34 1 0 -2.255369 1.713907 0.977341

35 6 0 -2.003252 -2.283206 2.266280

36 1 0 -3.025310 -2.219133 2.661847

37 1 0 -1.703037 -3.332045 2.310928

38 1 0 -1.352137 -1.697817 2.923217

39 6 0 -1.709944 -4.015625 -0.475525

40 1 0 -2.686057 -4.482534 -0.661836

41 1 0 -1.044261 -4.267206 -1.304838

42 1 0 -1.296379 -4.461586 0.430988

43 6 0 -2.208773 -2.064369 -2.894218

44 1 0 -2.330837 -1.211474 -3.565000

45 1 0 -1.304696 -2.602749 -3.193298

46 1 0 -3.071422 -2.729322 -3.028023

47 6 0 -2.720259 0.865453 -1.757568

48 1 0 -2.156883 0.947102 -2.690770

49 1 0 -3.782138 0.785500 -2.023351

50 1 0 -2.603880 1.793918 -1.194560

51 45 0 -0.186440 -1.108610 -0.329745

52 17 0 1.118469 -2.113336 -2.151921

53 17 0 0.589268 -0.042525 3.225081

---------------------------------------------------------------------

Optimized Cartesian coordinates for ts-i2C

---------------------------------------------------------------------

Center Atomic Atomic Coordinates (Angstroms)

Number Number Type X Y Z

---------------------------------------------------------------------

1 6 0 3.616071 -2.693174 2.804684

2 6 0 4.207175 -3.145880 1.606172

3 6 0 5.556435 -3.415635 1.603489

4 6 0 6.344340 -3.238941 2.773804

5 6 0 5.773611 -2.764467 3.920486

6 6 0 3.634481 -1.969694 4.933733

7 6 0 2.366119 -1.882284 4.402158

8 1 0 3.599919 -3.166593 0.694433

9 1 0 6.028982 -3.742635 0.683141

10 1 0 7.406861 -3.454593 2.766801

11 1 0 6.308322 -2.573678 4.842592

12 1 0 4.038236 -1.689387 5.893001

13 6 0 1.114757 -1.393111 4.959304

14 6 0 0.073158 -1.111928 4.038257

15 6 0 0.900533 -1.257336 6.337658

16 6 0 -1.174099 -0.718146 4.556248

17 6 0 -0.343196 -0.856975 6.821571

18 1 0 1.700995 -1.495512 7.033176

19 6 0 -1.388820 -0.597739 5.928169

20 1 0 -1.981420 -0.473942 3.869489

21 1 0 -0.500098 -0.752010 7.891010

22 1 0 -2.361136 -0.288110 6.301024

23 7 0 2.352904 -2.341002 3.104281

24 7 0 4.425983 -2.488130 3.930182

25 6 0 -0.700521 -4.100211 0.945721

26 6 0 0.404108 -4.710909 1.604512

27 6 0 0.082808 -4.842011 3.035387

28 6 0 -1.185578 -4.268162 3.243694

29 6 0 -1.650623 -3.723246 1.971064

30 6 0 -0.830858 -3.944524 -0.535961

31 1 0 -1.130224 -4.907165 -0.973110

32 1 0 -1.575402 -3.197224 -0.807581

33 1 0 0.124251 -3.636639 -0.978510

34 6 0 -3.032022 -3.189970 1.725575

35 1 0 -3.732186 -4.022900 1.576288

36 1 0 -3.398301 -2.605511 2.574040

37 1 0 -3.068864 -2.564337 0.832354

38 6 0 -1.962698 -4.234041 4.523898

39 1 0 -2.727992 -5.020966 4.521359

40 1 0 -1.321685 -4.396512 5.393045

41 1 0 -2.474525 -3.278693 4.660850

42 6 0 0.939830 -5.552862 4.038710

43 1 0 0.824957 -6.640409 3.943935

44 1 0 1.998391 -5.324568 3.889130

45 1 0 0.678111 -5.279046 5.063607

46 6 0 1.582921 -5.311330 0.908086

47 1 0 2.421221 -5.471360 1.589722

48 1 0 1.301466 -6.289347 0.493454

49 1 0 1.914612 -4.667555 0.084188

50 45 0 0.249774 -2.628493 2.401064

51 17 0 2.473213 -2.384789 -1.078819

52 6 0 0.228968 -0.849589 1.179663

